Back to Translational Strategies | ||||||
Faculty Results: Applying Theory, Measurement, and Methods | ||||||
Last Name | First Name | Affiliation | PrimaryDepartment | |||
Artino | Anthony | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Birkmeier | Marisa | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Callier | Shawneequa | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Cole | Keith | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Davidson | Leslie | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Figueiredo | Sabrina | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Firmani | Marcia | School of Medicine and Health Sciences | Biomedical Laboratory Sciences | Details | ||
Herrmann | Debra | School of Medicine and Health Sciences | Physician Assistant Studies | Details | ||
Jayaseelan | Dhinakar | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Jonely | Holly | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Koch | Ulrich | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
LeLacheur | Susan | School of Medicine and Health Sciences | Physician Assistant Studies | Details | ||
Lotrecchiano | Gaetano | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Mallinson | Trudy | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Maring | Joyce | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
McDonald | Paige | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Ritsema | Tamara | School of Medicine and Health Sciences | Physician Assistant Studies | Details | ||
Scalzitti | David | School of Medicine and Health Sciences | Health, Human Function, and Rehabilitation Sciences | Details | ||
Schlumpf | Karen | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Schwartz | Lisa | School of Medicine and Health Sciences | Biomedical Laboratory Sciences | Details | ||
Turner | Robert W. | School of Medicine and Health Sciences | Clinical Research & Leadership | Details | ||
Zeng | Qing T. | School of Medicine and Health Sciences | Clinical Research & Leadership | Details |
Information on GW researchers was derived from NIH and Foundation grant awards, the annual description of research provided by SMHS faculty in the Lyterati database, and previous Gill Fellowship proposals. Where possible, information on prominent research techniques and the clinical/translational level of research was added. Additional contact information was obtained from GW faculty directories, the Children's National website, and/or faculty websites.
If the faculty member you are looking for is not listed in this database, please search the GW Expert Finder, the SMHS Faculty Directory, or Public Health Faculty Directory.
To update or add your entry, please contact Research Workforce Development, gwsmhsresearch@gwu.edu.